One day when I'm too old to shuffle more than a few yards i'll look back on these....
Races (Upcoming)
Races (Upcoming)
28/4/2012 Highland Fling 53
6/5/2012 Three Forts 27
3/6/2012 Comrades 56
24/6/2012 West Highland Way Race 95
31/8/2012 UTMB 104
29/9/2012 Spartathlon 153
12/1/2013 Country to Capital 45
2/2/2013 Rocky Raccoon 100
Results (Historic)
4/2/2012 Rocky Raccoon 100 20:19:53
14/1/2012 Country to Capital 45 6:00:10
22/10/2011 Caesars Camp 50 10:30:29
20/8/2011 Leadville 100 26:29:00
25/6/2011 Western States 100 28:25:00
15/1/2011 Country to Capital 45 7:09:00
28/11/2010 Gatliff 50km 5:21:00
9/10/2010 Caesars Camp 100 27:11:00
12/7/2010 Badwater 135 39:19:00
20/6/2010 South Downs Way Challenge Day 3 35 6:14:00
19/6/2010 South Downs Way Challenge Day 2 35 6:01:00
2/5/2010 Three Forts 27 3:13:24 (1st Place)
13/2/2010 London Ultra 50km 4:25:00
24/1/2010 Winter Tanners 30 5:08:00
16/1/2010 Country to Capital 45 8:06:00
25/10/2009 Sahara Race 250km 35:55:50
20/9/2009 London to Brighton 56 11:01:00
6/6/2009 Old Dominion 100 24:58:00
3/5/2009 Three Forts 27 3:52:21
7/2/2009 Rocky Raccoon 100 22:54:32
17/1/2009 Thames Path 50 7:49:17
24/11/2008 The Last Desert: Antarctica 73.94km (2nd Place)
5/10/2008 London to Brighton 56 11:40:00
31/3/2008 Atacama Crossing 250km 37:21:19
17/2/2008 Draycote Water 35 5:22:40
19/1/2008 Thames Path 50 8:24:00
16/6/2007 Gobi March 250km 47:21:01
6/4/2006 Marathon Des Sables 212km 43:04:57
28/1/2006 Tring To Town 45 10:34:00
PBs
26.2 miles: Washington National 20/3/2010 2:58:07
50 miles: Thames Path 50 17/1/2009 7:49:17
100 miles: Rocky Raccoon 100 4/2/2012 20:19:53
50 miles: Thames Path 50 17/1/2009 7:49:17
100 miles: Rocky Raccoon 100 4/2/2012 20:19:53